Nautilus, Flea, Folio
Each file manager opens a folder of 5000 empty files in its list view, and the Down key is held for 12 seconds on a virtual keyboard: the compositor passes on the one press and the file manager repeats it, about 480 files. On every machine of the lab, in Omarchy's session, under Hypoland and under stock Hyprland 0.57.1. Every cell is Hypoland / Hyprland: green where Hypoland is at least 5% better, red where it is at least 5% worse; a dash where the file manager does not run or there is nothing to count.
| File manager | Version | What it is |
|---|---|---|
| Nautilus | 51.1 | GNOME's file manager, GTK 4: drawn with Vulkan or OpenGL into GPU buffers, on the X200 with cairo into shared memory. |
| Flea | 0.4.1 | A keyboard-first file manager for Omarchy, written in Rust with GPUI (the Zed editor's UI toolkit) and drawn on the GPU through wgpu. |
| Folio | 0.1.1 (0.2.0 on aarch64) | Omarchy's own file manager, written in C++ with Qt Quick. |
Medians of 13 to 17 fresh sessions of each compositor per machine, alternating from 2026-11-11 17:04 to 11-12 08:59, Hypoland master r966 (after 0.3.0) against Hyprland 0.57.1-2. Folio 0.1.1 and 0.2.0 do not scroll the list to the cursor on Down (folio#18): the cursor walks off the bottom and the view stays, so for Folio the scrolling tables measure the cursor and the details pane redrawn, and do not compare with the other two. Flea opens no window on the X200 (it needs more than OpenGL 2.1) and is not installed on the Mac mini M1, Folio is not installed on the Samsung. Under Hyprland Nautilus opened no window on the X200 in that night. On the X200 Hyprland runs with Omarchy's GLES 3 override (omarchy#14764), which the file managers get too. The Mac mini 2014 had no monitor that night and ran on a headless output; the Mac mini M1's display driver reports no page flips, so it has no frames on the screen. Raw data, every session's values and the scripts.
Scrolling: the compositor's CPU
| Hypoland / Hyprland 0.57.1 | Nautilus | Flea | Folio |
|---|---|---|---|
| Lenovo ThinkPad X200 | 4.0% / no window | – | 5.0% / 5.2% |
| Desktop, AMD A8-6600K APU | 2.8% / 3.4% | 3.4% / 4.2% | 4.0% / 4.9% |
| Samsung Series 7 Ultra (NP730U3E) | 4.3% / 3.9% | 2.6% / 3.5% | – |
| Apple Mac mini Late 2014 (headless) | 3.7% / 4.6% | 3.3% / 4.3% | 4.0% / 5.5% |
| Dell Chromebook 11 3120 | 5.7% / 6.7% | 3.4% / 5.0% | 6.6% / 9.4% |
| Lenovo ThinkPad T550 | 3.7% / 4.3% | 3.8% / 4.6% | 4.7% / 5.8% |
| Dell XPS 13 9343 | 3.6% / 5.3% | 4.3% / 5.6% | 5.0% / 8.1% |
| Lenovo ThinkPad T460s | 3.5% / 4.0% | 3.3% / 4.1% | 4.4% / 5.2% |
| Lenovo ThinkPad T490 | 2.7% / 3.0% | 3.1% / 3.3% | 3.9% / 4.0% |
| Apple Mac mini M1 | 1.7% / 2.5% | – | 1.6% / 2.5% |
| Samsung Galaxy Book4 Edge 14" | 2.5% / 3.1% | 2.2% / 2.4% | 2.9% / 3.4% |
Percent of one core over the 12 s of scrolling: the compositor alone, all its threads.
Scrolling: the compositor's CPU per frame
| Hypoland / Hyprland 0.57.1 | Nautilus | Flea | Folio |
|---|---|---|---|
| Lenovo ThinkPad X200 | 1.06 ms / no window | – | 0.86 ms / 1.22 ms |
| Desktop, AMD A8-6600K APU | 0.69 ms / 0.83 ms | 0.72 ms / 0.88 ms | 0.69 ms / 0.86 ms |
| Samsung Series 7 Ultra (NP730U3E) | 1.06 ms / 1.31 ms | 0.94 ms / 1.46 ms | – |
| Apple Mac mini Late 2014 (headless) | 0.91 ms / 1.12 ms | 0.80 ms / 1.06 ms | 0.70 ms / 0.95 ms |
| Dell Chromebook 11 3120 | 1.52 ms / 1.90 ms | 1.30 ms / 1.80 ms | 1.14 ms / 1.65 ms |
| Lenovo ThinkPad T550 | 0.91 ms / 1.07 ms | 0.94 ms / 1.14 ms | 0.80 ms / 1.01 ms |
| Dell XPS 13 9343 | 0.89 ms / 1.30 ms | 1.05 ms / 1.43 ms | 0.86 ms / 1.42 ms |
| Lenovo ThinkPad T460s | 0.86 ms / 0.98 ms | 0.82 ms / 1.00 ms | 0.76 ms / 0.89 ms |
| Lenovo ThinkPad T490 | 0.66 ms / 0.75 ms | 0.75 ms / 0.82 ms | 0.68 ms / 0.69 ms |
| Apple Mac mini M1 | – | – | – |
| Samsung Galaxy Book4 Edge 14" | 0.55 ms / 0.69 ms | 0.53 ms / 0.58 ms | 0.38 ms / 0.44 ms |
The same per frame the compositor put on the screen, so a compositor that shows more frames is not read as one that costs more.
Scrolling: frames on the screen
| Hypoland / Hyprland 0.57.1 | Nautilus | Flea | Folio |
|---|---|---|---|
| Lenovo ThinkPad X200 | 38 fps / no window | – | 58 fps / 42 fps |
| Desktop, AMD A8-6600K APU | 41 fps / 41 fps | 47 fps / 47 fps | 57 fps / 57 fps |
| Samsung Series 7 Ultra (NP730U3E) | 41 fps / 30 fps | 28 fps / 24 fps | – |
| Apple Mac mini Late 2014 (headless) | 41 fps / 41 fps | 41 fps / 40 fps | 57 fps / 57 fps |
| Dell Chromebook 11 3120 | 37 fps / 35 fps | 26 fps / 28 fps | 58 fps / 57 fps |
| Lenovo ThinkPad T550 | 41 fps / 41 fps | 41 fps / 41 fps | 58 fps / 58 fps |
| Dell XPS 13 9343 | 41 fps / 40 fps | 41 fps / 39 fps | 57 fps / 58 fps |
| Lenovo ThinkPad T460s | 41 fps / 41 fps | 41 fps / 41 fps | 58 fps / 58 fps |
| Lenovo ThinkPad T490 | 41 fps / 41 fps | 41 fps / 41 fps | 58 fps / 58 fps |
| Apple Mac mini M1 | – | – | – |
| Samsung Galaxy Book4 Edge 14" | 44 fps / 44 fps | 41 fps / 41 fps | 76 fps / 76 fps |
The compositor's page flips a second. The file manager moves its cursor 40 times a second (the key repeat of Omarchy's session), so about 40 is all there is to show; Folio redraws more often than that.
Icons and paging: the compositor's CPU per frame
| Hypoland / Hyprland 0.57.1 | Nautilus | Flea | Folio |
|---|---|---|---|
| Lenovo ThinkPad X200 | 1.63 ms / no window | – | 1.05 ms / 2.67 ms |
| Desktop, AMD A8-6600K APU | 0.70 ms / 1.49 ms | 0.92 ms / 1.04 ms | 0.74 ms / 1.63 ms |
| Samsung Series 7 Ultra (NP730U3E) | 1.09 ms / 2.32 ms | 1.20 ms / 1.53 ms | – |
| Apple Mac mini Late 2014 (headless) | 1.18 ms / 1.92 ms | 1.10 ms / 1.32 ms | 0.92 ms / 1.81 ms |
| Dell Chromebook 11 3120 | 1.58 ms / 2.59 ms | 1.68 ms / 2.11 ms | 1.37 ms / 2.64 ms |
| Lenovo ThinkPad T550 | 0.95 ms / 1.59 ms | 1.14 ms / 1.32 ms | 0.89 ms / 1.55 ms |
| Dell XPS 13 9343 | 1.34 ms / 2.34 ms | 1.26 ms / 1.41 ms | 1.13 ms / 2.47 ms |
| Lenovo ThinkPad T460s | 0.80 ms / 1.49 ms | 1.00 ms / 1.16 ms | 0.79 ms / 1.56 ms |
| Lenovo ThinkPad T490 | 0.73 ms / 1.13 ms | 0.88 ms / 0.96 ms | 0.75 ms / 1.20 ms |
| Apple Mac mini M1 | – | – | – |
| Samsung Galaxy Book4 Edge 14" | 0.65 ms / 0.70 ms | 1.15 ms / 0.96 ms | 0.65 ms / 0.60 ms |
Nautilus and Folio show a folder of icons in their grid with the window's fullscreen toggled twice a second, Flea pages through 25000 files with four keys a second. The compositor's CPU per frame on the screen.
Icons and paging: frames on the screen
| Hypoland / Hyprland 0.57.1 | Nautilus | Flea | Folio |
|---|---|---|---|
| Lenovo ThinkPad X200 | 22 fps / no window | – | 18 fps / 13 fps |
| Desktop, AMD A8-6600K APU | 19 fps / 20 fps | 6 fps / 6 fps | 19 fps / 20 fps |
| Samsung Series 7 Ultra (NP730U3E) | 28 fps / 26 fps | 4 fps / 4 fps | – |
| Apple Mac mini Late 2014 (headless) | 19 fps / 20 fps | 5 fps / 5 fps | 19 fps / 20 fps |
| Dell Chromebook 11 3120 | 26 fps / 24 fps | 4 fps / 4 fps | 18 fps / 19 fps |
| Lenovo ThinkPad T550 | 25 fps / 26 fps | 5 fps / 5 fps | 19 fps / 20 fps |
| Dell XPS 13 9343 | 23 fps / 24 fps | 5 fps / 5 fps | 18 fps / 19 fps |
| Lenovo ThinkPad T460s | 27 fps / 28 fps | 4 fps / 4 fps | 19 fps / 20 fps |
| Lenovo ThinkPad T490 | 25 fps / 25 fps | 5 fps / 5 fps | 19 fps / 20 fps |
| Apple Mac mini M1 | – | – | – |
| Samsung Galaxy Book4 Edge 14" | 52 fps / 53 fps | 6 fps / 6 fps | 45 fps / 46 fps |
The compositor's page flips a second: each fullscreen toggle animates the window, a page of Flea is a frame or two.
The file manager's memory
| Hypoland / Hyprland 0.57.1 | Nautilus | Flea | Folio |
|---|---|---|---|
| Lenovo ThinkPad X200 | 119 MiB / no window | – | 89 MiB / 89 MiB |
| Desktop, AMD A8-6600K APU | 132 MiB / 132 MiB | 100 MiB / 100 MiB | 91 MiB / 90 MiB |
| Samsung Series 7 Ultra (NP730U3E) | 118 MiB / 117 MiB | 71 MiB / 70 MiB | – |
| Apple Mac mini Late 2014 (headless) | 117 MiB / 117 MiB | 71 MiB / 72 MiB | 92 MiB / 91 MiB |
| Dell Chromebook 11 3120 | 112 MiB / 111 MiB | 69 MiB / 69 MiB | 89 MiB / 87 MiB |
| Lenovo ThinkPad T550 | 111 MiB / 110 MiB | 53 MiB / 53 MiB | 88 MiB / 87 MiB |
| Dell XPS 13 9343 | 111 MiB / 111 MiB | 53 MiB / 53 MiB | 89 MiB / 89 MiB |
| Lenovo ThinkPad T460s | 118 MiB / 118 MiB | 59 MiB / 59 MiB | 89 MiB / 89 MiB |
| Lenovo ThinkPad T490 | 118 MiB / 118 MiB | 59 MiB / 59 MiB | 89 MiB / 88 MiB |
| Apple Mac mini M1 | 123 MiB / 122 MiB | – | 89 MiB / 88 MiB |
| Samsung Galaxy Book4 Edge 14" | 162 MiB / 162 MiB | 67 MiB / 66 MiB | 116 MiB / 115 MiB |
Pss of the file manager's processes at the end of the scrolling, with the 5000 files listed and the window open. The file manager's own memory, which the compositor hardly changes: it tells the three apart.